Freddy Vidal vs. Levi Rodrigues Jr.
Light Heavyweight Bout · No contest
KO/TKO · R1 3:20 · inside 7:30
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Freddy Vidal | 1 | 7 / 9 | 0 | 0 / 1 | 0 | 2:18 |
| Levi Rodrigues Jr. | 1 | 15 / 19 | 1 | 0 / 0 | 0 | 0:28 |
CONTENDER SERIES
October 14, 2025 · Las Vegas, Nevada, USA · 6 bouts
Light Heavyweight Bout · No contest
KO/TKO · R1 3:20 · inside 7:30
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Freddy Vidal | 1 | 7 / 9 | 0 | 0 / 1 | 0 | 2:18 |
| Levi Rodrigues Jr. | 1 | 15 / 19 | 1 | 0 / 0 | 0 | 0:28 |
Bantamweight Bout · Juan Diaz def. Kwon Wonil
KO/TKO · R2 4:58
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Juan Diaz | 1 | 30 / 70 | 0 | 1 / 2 | 0 | 1:00 |
| 2 | 28 / 76 | 1 | 1 / 4 | 0 | 1:42 | |
| Kwon Wonil | 1 | 23 / 65 | 0 | 0 / 0 | 0 | 0:02 |
| 2 | 27 / 62 | 0 | 0 / 0 | 0 | 0:00 |
Featherweight Bout · Marwan Rahiki def. Ananias Mulumba
KO/TKO · R2 2:13 · inside 7:30
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Ananias Mulumba | 1 | 38 / 81 | 2 | 0 / 1 | 1 | 1:37 |
| 2 | 6 / 19 | 0 | 0 / 1 | 0 | 0:20 | |
| Marwan Rahiki | 1 | 23 / 56 | 1 | 0 / 1 | 0 | 0:25 |
| 2 | 20 / 35 | 1 | 0 / 0 | 1 | 0:00 |
Welterweight Bout · Michael Oliveira def. Victor Valenzuela
KO/TKO · R2 3:56
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Michael Oliveira | 1 | 22 / 52 | 0 | 0 / 0 | 0 | 0:04 |
| 2 | 53 / 94 | 3 | 0 / 0 | 0 | 0:28 | |
| Victor Valenzuela | 1 | 17 / 48 | 0 | 0 / 1 | 0 | 0:00 |
| 2 | 13 / 41 | 0 | 0 / 0 | 0 | 0:00 |
Heavyweight Bout · Jovan Leka def. Azamat Nuftillaev
Decision - Unanimous · R3 5:00
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Azamat Nuftillaev | 1 | 7 / 12 | 0 | 3 / 6 | 0 | 4:39 |
| 2 | 0 / 1 | 0 | 0 / 1 | 0 | 0:00 | |
| 3 | 2 / 3 | 0 | 1 / 2 | 0 | 1:04 | |
| Jovan Leka | 1 | 1 / 2 | 0 | 0 / 0 | 0 | 0:00 |
| 2 | 7 / 10 | 0 | 0 / 0 | 1 | 4:43 | |
| 3 | 16 / 20 | 0 | 1 / 1 | 0 | 2:55 |
Middleweight Bout · Wes Schultz def. Mario Mingaj
Submission · R1 1:51 · inside 7:30
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Mario Mingaj | 1 | 3 / 9 | 0 | 0 / 0 | 0 | 0:07 |
| Wes Schultz | 1 | 12 / 25 | 1 | 2 / 2 | 1 | 0:50 |