Nick Klein vs. Heraldo Souza
Middleweight Bout · Nick Klein def. Heraldo Souza
Submission · R1 0:37 · inside 7:30
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Heraldo Souza | 1 | 1 / 3 | 0 | 0 / 0 | 0 | 0:00 |
| Nick Klein | 1 | 1 / 2 | 0 | 1 / 1 | 1 | 0:27 |
CONTENDER SERIES
October 15, 2024 · Las Vegas, Nevada, USA · 5 bouts
Middleweight Bout · Nick Klein def. Heraldo Souza
Submission · R1 0:37 · inside 7:30
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Heraldo Souza | 1 | 1 / 3 | 0 | 0 / 0 | 0 | 0:00 |
| Nick Klein | 1 | 1 / 2 | 0 | 1 / 1 | 1 | 0:27 |
Flyweight Bout · Luis Gurule def. Nick Piccininni
Decision - Split · R3 5:00
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Luis Gurule | 1 | 35 / 69 | 0 | 0 / 0 | 0 | 0:00 |
| 2 | 37 / 58 | 0 | 0 / 0 | 0 | 0:04 | |
| 3 | 33 / 79 | 0 | 0 / 2 | 0 | 0:05 | |
| Nick Piccininni | 1 | 19 / 55 | 0 | 5 / 6 | 0 | 1:22 |
| 2 | 13 / 33 | 0 | 4 / 6 | 0 | 2:41 | |
| 3 | 32 / 65 | 0 | 1 / 8 | 0 | 1:30 |
Featherweight Bout · Yadier del Valle def. Antonio Monteiro
Decision - Unanimous · R3 5:00
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Antonio Monteiro | 1 | 2 / 12 | 0 | 1 / 3 | 0 | 1:28 |
| 2 | 33 / 48 | 0 | 0 / 0 | 0 | 0:00 | |
| 3 | 24 / 60 | 0 | 0 / 0 | 1 | 0:04 | |
| Yadier del Valle | 1 | 21 / 26 | 0 | 0 / 0 | 1 | 2:06 |
| 2 | 62 / 96 | 0 | 1 / 4 | 0 | 1:59 | |
| 3 | 42 / 66 | 0 | 1 / 2 | 0 | 1:41 |
Women's Strawweight Bout · Julieta Martinez def. Leslie Hernandez
Decision - Split · R3 5:00
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Julieta Martinez | 1 | 11 / 36 | 0 | 2 / 3 | 0 | 1:34 |
| 2 | 18 / 33 | 0 | 1 / 4 | 0 | 2:12 | |
| 3 | 9 / 17 | 0 | 2 / 4 | 0 | 2:22 | |
| Leslie Hernandez | 1 | 27 / 42 | 0 | 0 / 2 | 0 | 0:00 |
| 2 | 13 / 27 | 0 | 0 / 0 | 0 | 0:00 | |
| 3 | 14 / 23 | 0 | 0 / 1 | 0 | 0:10 |
Welterweight Bout · Jonathan Micallef def. Mohamed Ado
Submission · R1 3:01 · inside 7:30
| Fighter | Rd | Sig. str. | KD | TD | Sub att | Control |
|---|---|---|---|---|---|---|
| Jonathan Micallef | 1 | 1 / 4 | 0 | 1 / 2 | 1 | 1:14 |
| Mohamed Ado | 1 | 5 / 6 | 0 | 1 / 2 | 1 | 1:19 |